space : test6
I am a test space
Contact
Name: | There is no contact person for this space |
Address: | There is no contact address for this space |
Phone: | There is no contact phone for this space |
Hamara Smartsite Editions Comparison Chart
S.No |
Features |
Hamara Smartsite Starter Edition (HSSS01) |
Hamara Smartsite Starter Edition (HSSS02) |
Hamara Smartsite Starter Edition (HSSE10) |
Hamara Smartsite Starter Edition (HSSS50) |
Hamara Smartsite Freedom Edition (HSSF02) |
Hamara Smartsite Freedom Edition (HSSF10) |
Hamara Smartsite Freedom Edition (HSSF50) |
1 | Number of Spaces | 1 Space | 2 Spaces | 10 Spaces | 50 Spaces | 2 Spaces + 2 Channels | 10 Spaces + 10 Channels | 50 Spaces + 50 Channels |
2 | Self Publish | NA | NA | NA | NA | 2 Channels | 10 Channels | 50 Channels |
3 | Number of Users | NA | NA | NA | NA | 2 | 10 | 25 |
4 | Online Availability | 24*7*365 | 24*7*365 | 24*7*365 | 24*7*365 | 24*7*365 | 24*7*365 | 24*7*365 |
5 | Role Based Security | | | | | | | |
6 | Self Hosting | | | | | | | |
7 | Validity | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
8 | Support | Email | Email | Email | Email + Phone | Email | Email & Phone | Email & Phone |
9 | Delivery* | 1 Business day | 1 Business Day | 2 Business Days | 5 Business days | 2 Business Days | Based on the content provided | Based on the content provided |
10 |
Up-Time Maintenance of max one day every 2 Months
|
11 | Plugin for sharing the info in social network feeds like twitter, Facebook, linkedin | | | | | | | |
12 | Product Customization (Page Layout,Rename Cabinets &Categories, Custom Fields) |
| |
|
| |
|
|
13 | Featured Site | Classic Cakes & Bakes | Gothisons - Siripuram, Gothisons - NAD, Visakhapatnam | Available on Request | VASSI | Dreamchip Electronics | STIO | Available on Request |
14 | Sign Up Fees | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | Annual Subscription Charges** | 900.00 | 1,500.00 | 3,000.00 | 7,500.00 | 6,000.00 | 15,000.00 | 49,500.00 |
Value Added Services (VAS)
- Analytics (Visitor Tracking Reports, Page hits & Views)
- Updates and Notifications
- Back Up
- Hands-on Training
Subscribe for a smartsite now!
Tel: +91 94449 72818 | Email: info@hamara.in
Terms of Usage
Note:
Prices are subject to change without prior notice
*Subject to availability of required information
**Taxes as applicable shall be charged
|
|
|